Special purpose truck
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30

Fixed price plus VAT
€497,500
Year of construction
2026
Condition
New
Location
Petershagen Germany
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Special purpose truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
more Images
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30

Machine data

Machine type:
Special purpose truck
Manufacturer:
VOLVO
Model:
FH 500 8x2 mit F990RA.2.28 L616 V30
Year of construction:
2026
Condition:
new

Price & Location

Fixed price plus VAT
€497,500
Seller location:
Auf der Tappenau 15, 32469 Petershagen, Germany Germany
Call

Technical details

Power:
368 kW (500.34 HP)
Fuel type:
diesel
Overall weight:
32,000 kg
Axle configuration:
> 3 axles
Brakes:
retarder
Color:
white
Gearing type:
automatic
Emission class:
euro6
Loading space length:
3,800 mm
Loading space width:
2,480 mm
Equipment:
ABS, air conditioning, crane, electronic stability program (ESP), navigation system, parking heater, soot filter

Details about the offer

Listing ID:
A21566068
Reference number:
W12145
Update:
21.07.2026

Description

Volvo FH 500 8x2 with F990RA.2.28 L616 V30

- New model - Electro-hydraulically steered trailing axle, single-tired
- FH Sleeper cab
- Wheelbase 5600 mm
- Exhaust emissions acc. to Euro 6 Stage E,
- with SCR, particulate filter and exhaust gas recirculation
- Diesel engine 12.8 l, 510 hp / 375 kW, 2,550 Nm
- Volvo Engine Brake+ (VEB+) engine brake
- Braking power 510 hp / 375 kW (D13K)
- Complies with ADR braking regulations
- I-Shift AT2612F, automated 12-speed gearbox (direct gear),
max. input torque: 2,652 Nm
- Liftable axle
- Rear axle RSS1370A, single reduction, 13 t axle load, GVW 70 t
- AA tires 315/70R22.5
- Drive axle ratio 2.85 : 1
- Diesel fuel - Driver comfort package
- Air conditioning with automatic temperature control and sun sensor
- Info and media package with navigation
- Radio reception: AM/FM
- USB port, 3-way
- 8 speakers
- High-performance instruments: digital driver information display, 12 with 4 views
- Second driver information display, 9-inch touchscreen color display
- TOMTOM navigation system
- AGM batteries, 2 x 210 Ah
- Battery indicator on the display
(Voltage, amperage and battery status with warning function)
- Main switch on the chassis
- 330 L aluminum tank on the right, D-shape, 710 mm high, 830 mm long
- Fuel tank, normal ground clearance
- AdBlue tank on the left, usable capacity 64 liters
- Lockable tank cap
- Fuel filler neck, splash guard
- Exhaust outlet to the rear
- 2 foldable wheel chocks, transport mounting
- Marker lights on the rear and sides
- Trailer cross member with D-value = 190 kN for G-150/G-260 hole pattern
- Trailer cross member to frame end 85 mm
- Rear frame length 4395 mm, measured from the drive axle / 1st drive axle
- Rockinger 400 G-150 trailer coupling
(Note D-value / max. trailer load!)
- Electrical connection for semi-trailer/trailer, 15-pole
- Trailer/semi-trailer connection Duomatic
- Trailer connections in the center
- Stationary trailer brake (active up to 7 km/h)
- Underrun protection rear, aluminum, fixed, thin
- 4x front axle tires 385/55R22.5 Continental, Hybrid HS3+,
rolling resistance class: C, steering axle
- 4x AA tires 315/70R22.5 Continental,
Hybrid HD3, rolling resistance class: C, drive axle
- 2x trailing axle tires 385/55R22.5 Continental, Hybrid HS3+,
rolling resistance class: C, trailing axle
- Venting pump electric
- Gearbox/I-Shift operation via control unit on the driver's seat
- I-Shift driving mode: Standard, Performance and Economy
- Autoreturn in Economy mode
- No manual interventions in automatic mode, without kickdown
- Cruise control
- Gearbox oil cooler, basic, water/oil
- Air compressor 2-cylinder, 1100 l/min,
for vehicles/combinations with increased air requirements
- Air intake at the front with normal air filter
- Alternator 150A/4200W
- External noise acc. to ECE R51.03 Phase 2,
with low-noise certificate and L-sign
- Closed crankcase ventilation
Nedpfeywfxyex Ac Ield
- Double fuel filter on the engine,
large for poor fuel quality, e.g. in Eastern Europe
- Fuel filter with water separator
- Auxiliary drive (medium-fast PTR-DM),
gearbox side, connection: 1 DIN at the rear for pump
- Auxiliary drive on the gearbox, power max. 600 Nm
- Dynamic equipment: Seats in fabric,
side panels in vinyl (blue/dark blue) with interior in fabric grey
- Driver seat comfort, air-sprung, heated, seat belt in the seat
- Passenger seat standard, air-sprung
- Lower bunk, foldable, 2000x815/740/660 mm
(center, top, bottom) with safety net - Stand-alone cab heater, 2 kW
- Storage spa

The listing was translated automatically. Translation errors are possible.

Seller

Registered since: 2005

359 listings online

Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
United Kingdom
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
Note: Your inquiry will be forwarded to all sellers in this machine category. This allows you to receive a large number of offers.
The inquiry could not be sent. Please try again later.

Telephone & Fax

+49 5704 ... show
These listings may also fit your interest.
Listing
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Truck mounted crane VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
more images
Petershagen
1,155 km
Truck mounted crane
VOLVOFH 500 8x2 mit F990RA.2.28 L616 V30
Call
Listing
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
more images
Petershagen
1,155 km
Flatbed truck
VOLVOFH 500 8x2 mit F990RA.2.28 L616 V30
Call
Listing
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
Flatbed truck VOLVO FH 500 8x2 mit F990RA.2.28 L616 V30
more images
Petershagen
1,155 km
Flatbed truck
VOLVOFH 500 8x2 mit F990RA.2.28 L616 V30
Call