Used Spelleken Pressure Blower 3 Kw for sale (84,513)

  • Sort results

  • Lowest price Highest price
  • Newest listings Oldest listings
  • Shortest distance Farthest distance
  • Newest year of manufacture Oldest year of manufacture
  • Latest update Oldest update
  • Manufacturer A to Z Manufacturer Z to A
  • Relevance
Lowest price
Price
Highest price
Price
Newest listings
Release date
Oldest listings
Release date
Shortest distance
Distance
Farthest distance
Distance
Newest year of manufacture
Year of construction
Oldest year of manufacture
Year of construction
Latest update
Update
Oldest update
Update
Manufacturer A to Z
Manufacturer
Manufacturer Z to A
Manufacturer
designation from A to Z
Description
designation from Z to A
Description
Model from A to Z
Model
Model from Z to A
Model
Lowest reference
Ref.No.
Highest reference
Ref.No.
Shortest runtime
Runtime
Longest duration
Runtime
Relevance
Relevance
Listing
Faserlaser KK-Industries Laser Fiber FLC 1530 3 KW
more images
Austria Austria
1,783 km

Faserlaser
KK-IndustriesLaser Fiber FLC 1530 3 KW

Certified Dealer
Call
Listing
Side channel blower 0.37 kW Dürr-Dental 9000.102.09
Side channel blower 0.37 kW Dürr-Dental 9000.102.09
Side channel blower 0.37 kW Dürr-Dental 9000.102.09
Side channel blower 0.37 kW Dürr-Dental 9000.102.09
Side channel blower 0.37 kW Dürr-Dental 9000.102.09
Side channel blower 0.37 kW Dürr-Dental 9000.102.09
more images
Germany Wiefelstede
1,085 km

Side channel blower 0.37 kW
Dürr-Dental9000.102.09

Certified Dealer
Call
Listing
Geared motor 3 kW 186 rpm Defan NMRY090  YS100L2-4
Geared motor 3 kW 186 rpm Defan NMRY090  YS100L2-4
Geared motor 3 kW 186 rpm Defan NMRY090  YS100L2-4
Geared motor 3 kW 186 rpm Defan NMRY090  YS100L2-4
Geared motor 3 kW 186 rpm Defan NMRY090  YS100L2-4
Geared motor 3 kW 186 rpm Defan NMRY090  YS100L2-4
Geared motor 3 kW 186 rpm Defan NMRY090  YS100L2-4
Geared motor 3 kW 186 rpm Defan NMRY090  YS100L2-4
more images
Germany Wiefelstede
1,085 km

Geared motor 3 kW 186 rpm
DefanNMRY090 YS100L2-4

Certified Dealer
Call
Listing
Electric motor 3 kW 2800 Rpm AEG D-08
Electric motor 3 kW 2800 Rpm AEG D-08
Electric motor 3 kW 2800 Rpm AEG D-08
Electric motor 3 kW 2800 Rpm AEG D-08
more images
Germany Wiefelstede
1,085 km

Electric motor 3 kW 2800 Rpm
AEGD-08

Certified Dealer
Call
Listing
Fan Scheuch 30 kW
Fan Scheuch 30 kW
Fan Scheuch 30 kW
Fan Scheuch 30 kW
Fan Scheuch 30 kW
Fan Scheuch 30 kW
Fan Scheuch 30 kW
Fan Scheuch 30 kW
more images
Hungary Pécs
2,059 km

Fan
Scheuch30 kW

Call
Listing
Wood shredder Robust Reuser SD 900/30 kW with Z conveyor
Wood shredder Robust Reuser SD 900/30 kW with Z conveyor
Wood shredder Robust Reuser SD 900/30 kW with Z conveyor
Wood shredder Robust Reuser SD 900/30 kW with Z conveyor
more images
Slovenia Petrovče
1,849 km

Wood shredder
RobustReuser SD 900/30 kW with Z conveyor

Certified Dealer
Call
Listing
Crushing mill Xiecheng XC-GY50 (37 kW)
Crushing mill Xiecheng XC-GY50 (37 kW)
Crushing mill Xiecheng XC-GY50 (37 kW)
Crushing mill Xiecheng XC-GY50 (37 kW)
more images
Poland Wrocław
1,735 km

Crushing mill
XiechengXC-GY50 (37 kW)

Call
Listing
Foil slitter/separator KAMPF RKW 300
Foil slitter/separator KAMPF RKW 300
Foil slitter/separator KAMPF RKW 300
more images
Germany Germany
1,100 km

Foil slitter/separator
KAMPFRKW 300

Call
Listing
Frequency Inverter Danfoss 32 kW
Frequency Inverter Danfoss 32 kW
Frequency Inverter Danfoss 32 kW
Frequency Inverter Danfoss 32 kW
more images
Hungary Tatabánya
1,980 km

Frequency Inverter
Danfoss32 kW

Certified Dealer
Call
Listing
Gear motor 2.2 kW 132 rpm Nord 2,2 kW 132 U/min
Gear motor 2.2 kW 132 rpm Nord 2,2 kW 132 U/min
Gear motor 2.2 kW 132 rpm Nord 2,2 kW 132 U/min
Gear motor 2.2 kW 132 rpm Nord 2,2 kW 132 U/min
Gear motor 2.2 kW 132 rpm Nord 2,2 kW 132 U/min
Gear motor 2.2 kW 132 rpm Nord 2,2 kW 132 U/min
more images
Germany Wiefelstede
1,085 km

Gear motor 2.2 kW 132 rpm
Nord2,2 kW 132 U/min

Certified Dealer
Call
Listing
Hydraulic unit 1.1 kW 1380 Rpm Hydac 1,1 kW 1380 U/min
Hydraulic unit 1.1 kW 1380 Rpm Hydac 1,1 kW 1380 U/min
Hydraulic unit 1.1 kW 1380 Rpm Hydac 1,1 kW 1380 U/min
Hydraulic unit 1.1 kW 1380 Rpm Hydac 1,1 kW 1380 U/min
Hydraulic unit 1.1 kW 1380 Rpm Hydac 1,1 kW 1380 U/min
more images
Wiefelstede
1,086 km

Hydraulic unit 1.1 kW 1380 Rpm
Hydac1,1 kW 1380 U/min

Certified Dealer
Call
Listing
Hydraulicsaggregate 2.3 kW 2750 Rpm HPI 2,3 kW 2750 U/min
Hydraulicsaggregate 2.3 kW 2750 Rpm HPI 2,3 kW 2750 U/min
Hydraulicsaggregate 2.3 kW 2750 Rpm HPI 2,3 kW 2750 U/min
Hydraulicsaggregate 2.3 kW 2750 Rpm HPI 2,3 kW 2750 U/min
Hydraulicsaggregate 2.3 kW 2750 Rpm HPI 2,3 kW 2750 U/min
more images
Wiefelstede
1,086 km

Hydraulicsaggregate 2.3 kW 2750 Rpm
HPI2,3 kW 2750 U/min

Certified Dealer
Call
Listing
Oil cooler with fan Längerer & Reich 0,37 kW 560/330/H540 mm
Oil cooler with fan Längerer & Reich 0,37 kW 560/330/H540 mm
Oil cooler with fan Längerer & Reich 0,37 kW 560/330/H540 mm
Oil cooler with fan Längerer & Reich 0,37 kW 560/330/H540 mm
Oil cooler with fan Längerer & Reich 0,37 kW 560/330/H540 mm
Oil cooler with fan Längerer & Reich 0,37 kW 560/330/H540 mm
Oil cooler with fan Längerer & Reich 0,37 kW 560/330/H540 mm
more images
Germany Wiefelstede
1,085 km

Oil cooler with fan
Längerer & Reich0,37 kW 560/330/H540 mm

Certified Dealer
Call
Listing
Control unit Emod Typ VKM64/23-90 3~ Motor Mot.-Nr. 7885881, 0.65kW 8450/min
Control unit Emod Typ VKM64/23-90 3~ Motor Mot.-Nr. 7885881, 0.65kW 8450/min
Control unit Emod Typ VKM64/23-90 3~ Motor Mot.-Nr. 7885881, 0.65kW 8450/min
Control unit Emod Typ VKM64/23-90 3~ Motor Mot.-Nr. 7885881, 0.65kW 8450/min
Control unit Emod Typ VKM64/23-90 3~ Motor Mot.-Nr. 7885881, 0.65kW 8450/min
more images
Remscheid
1,078 km

Control unit
EmodTyp VKM64/23-90 3~ Motor Mot.-Nr. 7885881, 0.65kW 8450/min

Certified Dealer
Call
Listing
Chipper, wood shredder mütek MGZ 1030 - 22 kW
more images
Germany Neckartailfingen
1,333 km

Chipper, wood shredder
mütekMGZ 1030 - 22 kW

Certified Dealer
Call
Listing
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
more images
Poland Łęczna
2,109 km

Chiller/Heat pump
New Industrial Chiller / Heat pumpCIAT - 1736/1964 kW | With warranty

Call
Listing
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
Hackschnitzelheizung, Hackgutkessel Fröling Turbomatic TMC 35, 55, 70, 85, 110 kW
more images
Hungary Mosonmagyaróvár
1,891 km

Hackschnitzelheizung, Hackgutkessel
Fröling Turbomatic TMC35, 55, 70, 85, 110 kW

Call
Listing
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
Screw compressor Kaeser CSDX 140, 75 kW, 13 bar, 2016
more images
Poland Stary Sącz
2,031 km

Screw compressor
KaeserCSDX 140, 75 kW, 13 bar, 2016

Call
Listing
Chiller New Industrial Chiller Emicon - 732 kW | With warranty
Chiller New Industrial Chiller Emicon - 732 kW | With warranty
Chiller New Industrial Chiller Emicon - 732 kW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
New Industrial ChillerEmicon - 732 kW | With warranty

Call
Listing
Electric motor Siemens 132 kW
Electric motor Siemens 132 kW
Electric motor Siemens 132 kW
more images
Poland Bystrzyca
1,761 km

Electric motor
Siemens132 kW

Call
Listing
Component GMN HF-Spindel HSP150DH 381 12 kW 350Hz 7000rpm 400V SN: 378200 --
Component GMN HF-Spindel HSP150DH 381 12 kW 350Hz 7000rpm 400V SN: 378200 --
Component GMN HF-Spindel HSP150DH 381 12 kW 350Hz 7000rpm 400V SN: 378200 --
Component GMN HF-Spindel HSP150DH 381 12 kW 350Hz 7000rpm 400V SN: 378200 --
Component GMN HF-Spindel HSP150DH 381 12 kW 350Hz 7000rpm 400V SN: 378200 --
Component GMN HF-Spindel HSP150DH 381 12 kW 350Hz 7000rpm 400V SN: 378200 --
Component GMN HF-Spindel HSP150DH 381 12 kW 350Hz 7000rpm 400V SN: 378200 --
more images
Remscheid
1,078 km

Component
GMNHF-Spindel HSP150DH 381 12 kW 350Hz 7000rpm 400V SN: 378200 --

Certified Dealer
Call
Siegel

Trust Seal

Dealers certified through Machineseeker

Trust Seal
Listing
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
Chiller New Chiller CLIMAVENETA 14.93 KW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
New ChillerCLIMAVENETA 14.93 KW | With warranty

Call
Listing
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
more images
Poland Łęczna
2,109 km

Chiller / Heat pump
New Industrial Chiller / Heat pumpAERMEC 349.6/363.1 KW | With warranty

Call
Listing
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
Chiller New Industrial Chiller Systemair - 443 KW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
New Industrial ChillerSystemair - 443 KW | With warranty

Call
Listing
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
Chiller / Heat pump New Industrial Chiller / Heat pump Panasonic 491/531 KW | With warranty
more images
Poland Łęczna
2,109 km

Chiller / Heat pump
New Industrial Chiller / Heat pumpPanasonic 491/531 KW | With warranty

Call

This may be of interest to you

Biggest excavator

Photo gallery: The World's 10 biggest excavators

receive any e-mails from Machineseeker

How to receive 100% of our e-mails

Machinseeker Olympic Games

Olympic Games: Machineseeker supports “Team Germany” in Paris

Tricks for buying used machines

10 valuable tricks for buying used machines online

Bundesliga Sponsoring

Second-Largest Sponsor of the Bundesliga

EHF Champions League Sponsoring

For the third time in a row: Machineseeker is title sponsor of the EHF Champions League