Used Loher Dust Extractor Fan 3 Kw for sale (82,088)

  • Sort results

  • Lowest price Highest price
  • Newest listings Oldest listings
  • Shortest distance Farthest distance
  • Newest year of manufacture Oldest year of manufacture
  • Latest update Oldest update
  • Manufacturer A to Z Manufacturer Z to A
  • Relevance
Lowest price
Price
Highest price
Price
Newest listings
Release date
Oldest listings
Release date
Shortest distance
Distance
Farthest distance
Distance
Newest year of manufacture
Year of construction
Oldest year of manufacture
Year of construction
Latest update
Update
Oldest update
Update
Manufacturer A to Z
Manufacturer
Manufacturer Z to A
Manufacturer
designation from A to Z
Description
designation from Z to A
Description
Model from A to Z
Model
Model from Z to A
Model
Lowest reference
Ref.No.
Highest reference
Ref.No.
Shortest runtime
Runtime
Longest duration
Runtime
Relevance
Relevance
Listing
Lenze gear motor GST04-2B VCK071-32 0.37 kW 44 rpm 79 Nm i=31.6 3-phase Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy
Lenze gear motor GST04-2B VCK071-32 0.37 kW 44 rpm 79 Nm i=31.6 3-phase Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy
Lenze gear motor GST04-2B VCK071-32 0.37 kW 44 rpm 79 Nm i=31.6 3-phase Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy
Lenze gear motor GST04-2B VCK071-32 0.37 kW 44 rpm 79 Nm i=31.6 3-phase Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy
Lenze gear motor GST04-2B VCK071-32 0.37 kW 44 rpm 79 Nm i=31.6 3-phase Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy
Lenze gear motor GST04-2B VCK071-32 0.37 kW 44 rpm 79 Nm i=31.6 3-phase Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy
more images
Poland Wymysłów
1,785 km

Lenze gear motor GST04-2B VCK071-32 0.37 kW 44 rpm 79 Nm i=31.6 3-phase
Motoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowyMotoreduktor Lenze GST04-2B VCK071-32 0,37 kW 44 obr./min 79 Nm i=31,6 3-fazowy

Certified Dealer
Call
Listing
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55 Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55
more images
Poland Wymysłów
1,785 km

Lenze GSN04-1NHAR geared motor 0.37 kW 140 rpm i=10 WEG AL71-4 3-phase IP55
Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55Lenze GSN04-1NHAR Getriebemotor 0,37 kW 140 U/min i=10 WEG AL71-4 3-Ph IP55

Certified Dealer
Call
Listing
Rietschle CLFT 81 DV 80 m³/h 3 kW 0.5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar
Rietschle CLFT 81 DV 80 m³/h 3 kW 0.5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar
Rietschle CLFT 81 DV 80 m³/h 3 kW 0.5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar
Rietschle CLFT 81 DV 80 m³/h 3 kW 0.5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar
Rietschle CLFT 81 DV 80 m³/h 3 kW 0.5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar
Rietschle CLFT 81 DV 80 m³/h 3 kW 0.5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar
Rietschle CLFT 81 DV 80 m³/h 3 kW 0.5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar
Rietschle CLFT 81 DV 80 m³/h 3 kW 0.5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar
Rietschle CLFT 81 DV 80 m³/h 3 kW 0.5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar
more images
Poland Wymysłów
1,785 km

Rietschle CLFT 81 DV 80 m³/h 3 kW 0.5 bar
Rietschle CLFT 81 DV 80 m³/h 3 kW 0,5 barRietschle CLFT 81 DV 80 m³/h 3 kW 0,5 bar

Certified Dealer
Call
Listing
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
Used Industrial ChillerTRANE - 380.9 kW | With warranty

Call
Listing
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
Used Industrial ChillerSWEGON - 350 kW | With warranty

Call
Listing
FAN 6375 - Centrifugal fan, Fan, 75 kW Fan 75Kw FAN
FAN 6375 - Centrifugal fan, Fan, 75 kW Fan 75Kw FAN
FAN 6375 - Centrifugal fan, Fan, 75 kW Fan 75Kw FAN
FAN 6375 - Centrifugal fan, Fan, 75 kW Fan 75Kw FAN
FAN 6375 - Centrifugal fan, Fan, 75 kW Fan 75Kw FAN
FAN 6375 - Centrifugal fan, Fan, 75 kW Fan 75Kw FAN
FAN 6375 - Centrifugal fan, Fan, 75 kW Fan 75Kw FAN
FAN 6375 - Centrifugal fan, Fan, 75 kW Fan 75Kw FAN
more images
Hungary Tatabánya
1,982 km

FAN
6375 - Centrifugal fan, Fan, 75 kW Fan75Kw FAN

Certified Dealer
Call
Listing
5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE DUST SEPARATOR, DUST EXTRACTOR, DUST CYC
5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE DUST SEPARATOR, DUST EXTRACTOR, DUST CYC
5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE DUST SEPARATOR, DUST EXTRACTOR, DUST CYC
5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE DUST SEPARATOR, DUST EXTRACTOR, DUST CYC
5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE DUST SEPARATOR, DUST EXTRACTOR, DUST CYC
5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE DUST SEPARATOR, DUST EXTRACTOR, DUST CYC
5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE DUST SEPARATOR, DUST EXTRACTOR, DUST CYC
5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE DUST SEPARATOR, DUST EXTRACTOR, DUST CYC
5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE DUST SEPARATOR, DUST EXTRACTOR, DUST CYC
5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE DUST SEPARATOR, DUST EXTRACTOR, DUST CYC
more images
Hungary Tatabánya
1,982 km

5875 - DUST SEPARATOR,EXTRACTOR, CYCLONE
DUST SEPARATOR, DUST EXTRACTOR, DUST CYC

Certified Dealer
Call
Listing
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
Chiller New Industrial Сhiller CARRIER - 537 KW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
New Industrial СhillerCARRIER - 537 KW | With warranty

Call
Listing
Gas burner WEISHAUPT WM-G10/3-A /// 900 kw WEISHAUPT WM-G10 /// 900 kw
Gas burner WEISHAUPT WM-G10/3-A /// 900 kw WEISHAUPT WM-G10 /// 900 kw
Gas burner WEISHAUPT WM-G10/3-A /// 900 kw WEISHAUPT WM-G10 /// 900 kw
Gas burner WEISHAUPT WM-G10/3-A /// 900 kw WEISHAUPT WM-G10 /// 900 kw
Gas burner WEISHAUPT WM-G10/3-A /// 900 kw WEISHAUPT WM-G10 /// 900 kw
Gas burner WEISHAUPT WM-G10/3-A /// 900 kw WEISHAUPT WM-G10 /// 900 kw
more images
Germany Deining
1,447 km

Gas burner
WEISHAUPT WM-G10/3-A /// 900 kwWEISHAUPT WM-G10 /// 900 kw

Call
Listing
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
Used Industrial ChillerTRANE - 380.9 kW | With warranty

Call
Listing
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
Сhiller/Heat pump New Industrial Сhiller/Heat pump CARRIER 87/93.3 KW | With warranty
more images
Poland Łęczna
2,109 km

Сhiller/Heat pump
New Industrial Сhiller/Heat pumpCARRIER 87/93.3 KW | With warranty

Call
Listing
Electric motor 7.5 kW, 1455 rpm, 380-420V, 3 phase Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy
Electric motor 7.5 kW, 1455 rpm, 380-420V, 3 phase Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy
Electric motor 7.5 kW, 1455 rpm, 380-420V, 3 phase Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy
Electric motor 7.5 kW, 1455 rpm, 380-420V, 3 phase Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy
Electric motor 7.5 kW, 1455 rpm, 380-420V, 3 phase Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy
Electric motor 7.5 kW, 1455 rpm, 380-420V, 3 phase Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy
Electric motor 7.5 kW, 1455 rpm, 380-420V, 3 phase Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy
Electric motor 7.5 kW, 1455 rpm, 380-420V, 3 phase Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy
more images
Poland Wymysłów
1,785 km

Electric motor 7.5 kW, 1455 rpm, 380-420V, 3 phase
Silnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazySilnik elektryczny 7,5 kW 1455 obr min 380-420V 3 fazy

Certified Dealer
Call
Listing
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
Chiller New Industrial Сhiller PANASONIC - 77.3 KW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
New Industrial СhillerPANASONIC - 77.3 KW | With warranty

Call
Listing
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
Chiller Used Industrial Chiller SYSTEMAIR - 238.1 kW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
Used Industrial ChillerSYSTEMAIR - 238.1 kW | With warranty

Call
Listing
Grundfos SPK 4-8 vertical pump 0.55 kW 3 m³/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m
Grundfos SPK 4-8 vertical pump 0.55 kW 3 m³/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m
Grundfos SPK 4-8 vertical pump 0.55 kW 3 m³/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m
Grundfos SPK 4-8 vertical pump 0.55 kW 3 m³/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m
Grundfos SPK 4-8 vertical pump 0.55 kW 3 m³/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m
Grundfos SPK 4-8 vertical pump 0.55 kW 3 m³/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m
Grundfos SPK 4-8 vertical pump 0.55 kW 3 m³/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m
Grundfos SPK 4-8 vertical pump 0.55 kW 3 m³/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m
more images
Poland Wymysłów
1,785 km

Grundfos SPK 4-8 vertical pump 0.55 kW 3 m³/h 28 m
Grundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 mGrundfos SPK 4-8 pompa pionowa 0,55 kW 3 m3/h 28 m

Certified Dealer
Call
Listing
Chiller New Industrial Chiller Emicon - 732 kW | With warranty
Chiller New Industrial Chiller Emicon - 732 kW | With warranty
Chiller New Industrial Chiller Emicon - 732 kW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
New Industrial ChillerEmicon - 732 kW | With warranty

Call
Listing
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
Chiller New Industrial Сhiller YORK - 535.3 KW | With warranty
more images
Poland Łęczna
2,109 km

Chiller
New Industrial СhillerYORK - 535.3 KW | With warranty

Call
Listing
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Chiller/Heat pump New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
